BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Troy Mills North Linn

Class: 1A Class Rank: 55 Conference: 1A-5 Record: (9-29-0) Overall: (31-60-0) Overall Strength =   40.02

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
  1 08/31/2001 Away    W    83.58  42  13    A  26 ( 77- 26-  0) Lisbon                 43.41    -14.41                      
  2 09/07/2001 Home    W    63.49  47  14    8  41 ( 38- 54-  0) Central City           23.32      9.68                      
  3 09/14/2001 Away    W *  75.48  21   6   1A  28 ( 69- 28-  0) Goose Lake Northeast   35.31    -20.31                      
  4 09/21/2001 Home    L     6.27   0  40    A  31 ( 45- 49-  0) Edgewood-Colesburg    -33.90     -6.10                      
  5 09/28/2001 Away    W    71.56  26   0   1A  51 ( 38- 55-  0) Alburnett              31.39     -5.39                      
  6 10/05/2001 Away    W *  58.06  13   6   1A  42 ( 42- 50-  0) Bellevue               17.89    -10.89                      
  7 10/12/2001 Home    W    55.09  47  20    8  42 ( 31- 61-  0) Dunkerton              14.92     12.08                      
  8 10/19/2001 Home    L *  25.29   0  45   1A  10 ( 76- 30-  0) Wapsie Valley         -14.88    -30.12                      
  9 10/26/2001 Away    L    50.39  10  13    A  29 ( 46- 49-  0) Elkader Central        10.22    -13.22                      
 10 09/06/2002 Home    L    36.52   0  15    A  26 ( 77- 26-  0) Lisbon                 -3.65    -11.35                      
 11 09/13/2002 Home    L    35.67  14  31    A  24 ( 60- 38-  0) East Buchanan          -4.50    -12.50                      
 12 09/20/2002 Away    W    52.17  35   6    8  52 ( 11- 79-  0) Wyoming Midland        12.00     17.00                      
 13 09/27/2002 Home    W    55.51  13   0   1A  51 ( 38- 55-  0) Alburnett              15.34     -2.34                      
 14 10/04/2002 Home    L    41.27   9  14    A  31 ( 45- 49-  0) Edgewood-Colesburg      1.10     -6.10                      
 15 10/11/2002 Away    L *  34.48   6  32   1A  28 ( 69- 28-  0) Goose Lake Northeast   -5.69    -20.31                      
 16 10/18/2002 Away    L    35.51  26  28   ZZ  78 (  3- 15-  0) Durant-Bennett         -4.66      2.66                      
 17 10/25/2002 Home    L    52.06   6  24   1A  11 ( 89- 20-  0) West Branch            11.89    -29.89                      
 18 11/01/2002 Away    W *  69.06  18   0   1A  42 ( 42- 50-  0) Bellevue               28.89    -10.89                      
 19 09/05/2003 Away    W    69.58  21   6    A  26 ( 77- 26-  0) Lisbon                 29.41    -14.41                      
 20 09/12/2003 Away    L    49.72   6  12    A  24 ( 60- 38-  0) East Buchanan           9.55    -15.55                      
 21 09/19/2003 Home    W    55.12  35   0    8  52 ( 11- 79-  0) Wyoming Midland        14.95     20.05                      
 22 09/26/2003 Away    L    19.56   8  34   1A  51 ( 38- 55-  0) Alburnett             -20.61     -5.39                      
 23 10/03/2003 Away    L    41.33   6  14    A  31 ( 45- 49-  0) Edgewood-Colesburg      1.16     -9.16                      
 24 10/10/2003 Home    L *  36.43  14  35   1A  28 ( 69- 28-  0) Goose Lake Northeast   -3.74    -17.26                      
 25 10/17/2003 Home    W    60.45  21   6   2A  54 ( 30- 44-  0) Durant                 20.28     -5.28                      
 26 10/24/2003 Away    L    31.12   0  42   1A  11 ( 89- 20-  0) West Branch            -9.05    -32.95                      
 27 10/31/2003 Home    W *  83.01  35   0   1A  42 ( 42- 50-  0) Bellevue               42.84     -7.84                      
 28 09/03/2004 Neutral L    32.20   0  40   1A   9 ( 69- 33-  0) Saint Ansgar           -7.97    -32.03                      
 29 09/10/2004 Away    W    79.80  46  22   2A  42 ( 41- 54-  0) Cascade                39.63    -15.63                      
 30 09/17/2004 Home    L    27.55   0  34   2A  24 ( 53- 43-  0) Tipton                -12.62    -21.38                      
 31 09/24/2004 Away    L *  22.62   6  39   1A  37 ( 50- 47-  0) Guttenberg CR         -17.55    -15.45                      
 32 10/01/2004 Away    L *  21.78   0  50   1A  15 ( 64- 34-  0) Arlington Starmont    -18.39    -31.61                      
 33 10/08/2004 Home    L *  20.01   6  34   1A  42 ( 42- 50-  0) Bellevue              -20.16     -7.84                      
 34 10/15/2004 Home    L    38.10   7  19   1A  40 ( 37- 57-  0) Stanwood North Cedar   -2.07     -9.93                      
 35 10/22/2004 Away    L *  18.48   0  42   1A  28 ( 69- 28-  0) Goose Lake Northeast  -21.69    -20.31                      
 36 10/29/2004 Away    W    30.17   7   0    8  52 ( 11- 79-  0) Wyoming Midland       -10.00     17.00                      
 37 09/02/2005 Away    L    25.72   0  48   1A   9 ( 69- 33-  0) Saint Ansgar          -14.45    -33.55                      
 38 09/09/2005 Home    L    27.75   8  33   2A  42 ( 41- 54-  0) Cascade               -12.42    -12.58                      
 39 09/16/2005 Away    L    14.60   0  50   2A  24 ( 53- 43-  0) Tipton                -25.57    -24.43                      
 40 09/23/2005 Home    L *   8.56  12  56   1A  37 ( 50- 47-  0) Guttenberg CR         -31.61    -12.39                      
 41 09/30/2005 Home    L *   5.72   0  63   1A  15 ( 64- 34-  0) Arlington Starmont    -34.45    -28.55                      
 42 10/07/2005 Away    L *  18.06   8  41   1A  42 ( 42- 50-  0) Bellevue              -22.11    -10.89                      
 43 10/14/2005 Away    L     4.16   0  49   1A  40 ( 37- 57-  0) Stanwood North Cedar  -36.01    -12.99                      
 44 10/21/2005 Home    L *  18.43   6  45   1A  28 ( 69- 28-  0) Goose Lake Northeast  -21.74    -17.26                      
 45 10/28/2005 Home    W    23.12  16  13    8  52 ( 11- 79-  0) Wyoming Midland       -17.05     20.05                      
 46 09/01/2006 Away    L    20.80   6  41   2A  42 ( 41- 54-  0) Cascade               -19.37    -15.63                      
 47 09/08/2006 Home    L    43.88   0   2   2A  53 ( 22- 69-  0) Monona MFL-MarMac       3.71     -5.71                      
 48 09/15/2006 Away    L *  14.62   0  41   1A  37 ( 50- 47-  0) Guttenberg CR         -25.55    -15.45                      
 49 09/22/2006 Home    L    22.33   0  28    A  29 ( 46- 49-  0) Elkader Central       -17.84    -10.16                      
 50 09/29/2006 Away    L    17.56   6  34   1A  51 ( 38- 55-  0) Alburnett             -22.61     -5.39                      
 51 10/06/2006 Away    L *  33.48   0  27   1A  28 ( 69- 28-  0) Goose Lake Northeast   -6.69    -20.31                      
 52 10/13/2006 Home    W    44.61  30   8   ZZ  86 (  2- 16-  0) Preston-Miles East C    4.44     17.56                      
 53 10/20/2006 Home    L     8.27   6  44    A  31 ( 45- 49-  0) Edgewood-Colesburg    -31.90     -6.10                      
 54 10/27/2006 Away    L *  24.06   8  35   1A  42 ( 42- 50-  0) Bellevue              -16.11    -10.89                      
 55 08/31/2007 Home    L     4.75   7  55   2A  42 ( 41- 54-  0) Cascade               -35.42    -12.58                      
 56 09/07/2007 Away    W    55.94  20  13   2A  53 ( 22- 69-  0) Monona MFL-MarMac      15.77     -8.77                      
 57 09/14/2007 Home    W *  59.56  21  14   1A  37 ( 50- 47-  0) Guttenberg CR          19.39    -12.39                      
 58 09/21/2007 Away    L    25.39   0  28    A  29 ( 46- 49-  0) Elkader Central       -14.78    -13.22                      
 59 09/28/2007 Home    W    67.51  37  12   1A  51 ( 38- 55-  0) Alburnett              27.34     -2.34                      
 60 10/05/2007 Home    L *  24.43   7  40   1A  28 ( 69- 28-  0) Goose Lake Northeast  -15.74    -17.26                      
 61 10/12/2007 Away    W    26.67  19  18   ZZ  86 (  2- 16-  0) Preston-Miles East C  -13.50     14.50                      
 62 10/19/2007 Away    L    39.33  14  24    A  31 ( 45- 49-  0) Edgewood-Colesburg     -0.84     -9.16                      
 63 10/26/2007 Home    L *  41.01   6  13   1A  42 ( 42- 50-  0) Bellevue                0.84     -7.84                      
 64 08/29/2008 Away    L    41.80  14  28   2A  42 ( 41- 54-  0) Cascade                 1.63    -15.63  non-district        
 65 09/05/2008 Home    W    41.41  29  27    8  28 ( 33- 62-  0) Tripoli                 1.24      0.76  non-district        
 66 09/12/2008 Away    W *  52.06   3   2   1A  42 ( 42- 50-  0) Bellevue               11.89    -10.89                      
 67 09/19/2008 Home    W    64.27  24   6    A  31 ( 45- 49-  0) Edgewood-Colesburg     24.10     -6.10                      
 68 09/26/2008 Home    W    43.51   7   6   1A  51 ( 38- 55-  0) Alburnett               3.34     -2.34                      
 69 10/03/2008 Away    L *  46.48   0  14   1A  28 ( 69- 28-  0) Goose Lake Northeast    6.31    -20.31                      
 70 10/10/2008 Away    W *  78.78  35  28   1A  15 ( 64- 34-  0) Arlington Starmont     38.61    -31.61                      
 71 10/17/2008 Home    W *  80.26  30  14   1A  17 ( 56- 41-  0) Maquoketa Valley       40.09    -24.09                      
 72 10/24/2008 Home    L *  51.56  12  13   1A  37 ( 50- 47-  0) Guttenberg CR          11.39    -12.39                      
 73 10/29/2008 Away    L    25.30   0  28    A  30 ( 47- 47-  0) Belle Plaine          -14.87    -13.13                      
 74 08/28/2009 Home    L    45.75  14  21   2A  42 ( 41- 54-  0) Cascade                 5.58    -12.58  nd                  
 75 09/04/2009 Away    W    43.47  35  34    8  28 ( 33- 62-  0) Tripoli                 3.29     -2.29  nd                  
 76 09/11/2009 Home    L *  40.01   6  14   1A  42 ( 42- 50-  0) Bellevue               -0.16     -7.84                      
 77 09/18/2009 Away    W    81.33  32   0    A  31 ( 45- 49-  0) Edgewood-Colesburg     41.16     -9.16                      
 78 09/25/2009 Away    W    80.56  42   7   1A  51 ( 38- 55-  0) Alburnett              40.39     -5.39                      
 79 10/02/2009 Home    L *  54.43  17  20   1A  28 ( 69- 28-  0) Goose Lake Northeast   14.26    -17.26                      
 80 10/09/2009 Home    L *  58.72   6  16   1A  15 ( 64- 34-  0) Arlington Starmont     18.55    -28.55                      
 81 10/16/2009 Away    W *  85.32  18   0   1A  17 ( 56- 41-  0) Maquoketa Valley       45.15    -27.15                      
 82 10/23/2009 Away    L *  33.62   6  28   1A  37 ( 50- 47-  0) Guttenberg CR          -6.55    -15.45                      
 83 08/27/2010 Away    L    18.56   6  33   1A  51 ( 38- 55-  0) Alburnett             -21.61     -5.39  ND                  
 84 09/03/2010 Home    L    46.67   8  14    A  24 ( 60- 38-  0) East Buchanan           6.50    -12.50  ND                  
 85 09/10/2010 Home    L *  21.26   0  43   1A  17 ( 56- 41-  0) Maquoketa Valley      -18.91    -24.09                      
 86 09/17/2010 Away    L *  31.06  18  38   1A  42 ( 42- 50-  0) Bellevue               -9.11    -10.89                      
 87 09/24/2010 Away    L *  23.46   7  56   1A  13 ( 64- 32-  0) Turkey Valley         -16.71    -32.29                      
 88 10/01/2010 Home    L *  26.72   0  42   1A  15 ( 64- 34-  0) Arlington Starmont    -13.45    -28.55                      
 89 10/08/2010 Away    L *  18.35   7  62   1A  10 ( 76- 30-  0) Wapsie Valley         -21.82    -33.18                      
 90 10/15/2010 Home    L *  25.56  14  41   1A  37 ( 50- 47-  0) Guttenberg CR         -14.61    -12.39                      
 91 10/22/2010 Away    L *  22.48   8  46   1A  28 ( 69- 28-  0) Goose Lake Northeast  -17.69    -20.31                      
      Averages              40.02  13.0 25.2

Best game:   85.32 = 18 point win over Delhi Maquoketa Valley
Worst game:   4.16 = 49 point loss to Stanwood North Cedar
Team stdev:  21.18